

Rodamientos lineales serie HG
Marca: HIWIN
Rodamientos lineales serie HG se pueden clasificar en tipos no intercambiables e intercambiables. Los tamaños son idénticos.
La única diferencia entre los dos tipos es que el tipo intercambiable de bloques y rieles se puede intercambiar libremente,
y su precisión puede alcanzar hasta la clase P. El número de modelo de la serie HG contiene el tamaño, tipo, clase de precisión,
clase de precarga, etc.
Categoría: Rodamientos lineales
Etiqueta: HIWIN
- Descripción
Descripción
HGH15CA, HGH20CA, HGH25CA, HGH30CA, HGH35CA.

| Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
| HGH15CA | 28 | 4,3 | 9,5 | 34 | 26 | 4 | 26 | 39,4 | 61,4 | 10 | 4,85 | 5,3 | M4x5 | 6 | 7,95 | 7,7 | 15 | 15 | 7,5 | 5,3 | 4,5 | 60 | 20 | M4x16 | 14,7 | 23,47 | 0,12 | 0,1 | 0,1 | 0,18 | 1,45 |
| HGH20CA | 30 | 4,6 | 12 | 44 | 32 | 6 | 36 | 50,5 | 77,5 | 12,25 | 6 | 12 | M5x6 | 8 | 6 | 6 | 20 | 17,5 | 9,5 | 8,5 | 6 | 60 | 20 | M5x16 | 27,1 | 36,68 | 0,27 | 0,2 | 0,2 | 0,3 | 2,21 |
| HGH25CA | 40 | 5,5 | 12,5 | 48 | 35 | 6,5 | 35 | 58 | 84 | 15,7 | 6 | 12 | M6x8 | 8 | 10 | 9 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 34,9 | 52,82 | 0,42 | 0,33 | 0,33 | 0,51 | 3,21 |
| HGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97,4 | 20,25 | 6 | 12 | M8x10 | 8,5 | 9,5 | 13,8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 48,5 | 71,87 | 0,66 | 0,53 | 0,53 | 0,88 | 4,47 |
| HGH35CA | 55 | 7,5 | 18 | 70 | 50 | 10 | 50 | 80 | 112,4 | 20,6 | 7 | 12 | M8x12 | 10,2 | 16 | 19,6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 64,6 | 93,88 | 1,16 | 0,81 | 0,81 | 1,45 | 6,3 |
HGW15CC, HGW20CC, HGW25CC, HGW30CC, HGW35CC.

| Model | Dimensions of Assembly(mm) | Dimensions of Block(mm) | Dimensions of Rail(mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | T2 | H2 | H3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | C0(kN) | MR(kN-m) | MP(kN-m) | MY(kN-m) | Block(kg) | Rail(kg/m) | |
| HGW15CC | 24 | 4,3 | 16 | 47 | 38 | 4,5 | 30 | 39,4 | 61,4 | 8 | 4,85 | 5,3 | M5 | 6 | 8,9 | 6,95 | 3,95 | 3,7 | 15 | 15 | 7,5 | 5,3 | 4,5 | 60 | 20 | M4x16 | 14,7 | 23,47 | 0,12 | 0,1 | 0,1 | 0,17 | 1,45 |
| HGW20CC | 30 | 4,6 | 21,5 | 63 | 53 | 5 | 40 | 50,5 | 77,5 | 10,25 | 6 | 12 | M6 | 8 | 10 | 9,5 | 6 | 6 | 20 | 17,5 | 9,5 | 8,5 | 6 | 60 | 20 | M5x16 | 27,1 | 36,68 | 0,27 | 0,2 | 0,2 | 0,4 | 2,21 |
| HGW25CC | 36 | 5,5 | 23,5 | 70 | 57 | 6,5 | 45 | 58 | 84 | 10,7 | 6 | 12 | M8 | 8 | 14 | 10 | 6 | 5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 34,9 | 52,82 | 0,42 | 0,33 | 0,33 | 0,59 | 3,21 |
| HGW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 70 | 97,4 | 14,25 | 6 | 12 | M10 | 8,5 | 16 | 10 | 6,5 | 10,8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8x25 | 48,5 | 71,87 | 0,66 | 0,53 | 0,53 | 1,09 | 4,47 |
| HGW35CC | 48 | 7,5 | 33 | 100 | 82 | 9 | 62 | 80 | 112,4 | 14,6 | 7 | 12 | M10 | 10,1 | 18 | 13 | 9 | 12,6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8x25 | 64,6 | 93,88 | 1,16 | 0,81 | 0,81 | 1,56 | 6,3 |











